
Property Attributes
- ID#1820958
- TypeSingle Family
- CountyGRAYS HARBOR
- CityOcean Shores
- AreaOcean Shores
- NeighborhoodOcean Shores
- Zip98569
- Style2 Story
- Year Built2022
- Taxes$ 4000
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2247
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Oyhut Bay Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare opportunity to purchase a new construction canal front home at Oyhut Bay. This home is complete and ready to go. 4 bedrooms including two primary suites one on the main floor and one on the upper floor, 3 1/2 Bath, 2 car Garage. Heat Pump Heat system, Upgraded everything including tiles showers, Heat Pump Hot Water tank. Quartz counter tops. Fully landscaped and furnished. This turn key home is ready for your enjoyment and can be part of our nightly rental program in the fast growing residential community of Oyhut Bay.
Elementary School | Middle School | High School |
---|---|---|
Ocean Shores Elem | North Beach Mid | Buyer To Verify High School |
Price History | |
---|---|
8/6/2021 | Listed $704,000 |
General Features
Attached Garage | Yes |
---|---|
Builder Name | Oyhut Development Inc |
Building Area Units | Square Feet |
Building Name | Oyhut Bay |
Carport Y/N | No |
City | Ocean Shores |
Community Features | CCRs |
County | Grays Harbor |
Directions | Take Point Brown Ave to Tonquin. Right on Tonquin, go across bridge turn right on Marine View Drive |
Elementary School | Ocean Shores Elem |
Exterior Features | Wood Products |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | North Beach |
Interior Features | Ductless HP-Mini Split |
Levels | Two |
Lot Size Square Feet | 6000 |
MLS Area | 194 - Ocean Shores |
Middle/Junior High School | North Beach Mid |
New Construction | Yes |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Marine View |
Structure Type | House |
Subdivision Name | Ocean Shores |
Tax Annual Amount | 4000 |
Tax Year | 2020 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Sewer Connected, Electricity Available |
View | Canal |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3.5 |
Baths Full Lower | 1 |
Baths Full Upper | 2 |
Baths Half Lower | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2247 |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2247 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 6000 |
Lot Number | C-1 |
Lot Size Acres | 0.1377 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Community |
Waterfront Footage | 40 |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool