
Property Attributes
- ID#1866868
- TypePending
- CountyKING
- CitySeattle
- AreaWest Seattle
- NeighborhoodAlki
- Zip98116
- StyleModern
- Price$ 1,824,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Infinity Shore Club is a boutique offering with 37 luxury beach condominiums with unparalleled Sound & Olympic views priced from $1M to $5M w/ occupancy early 2022. With flawless finishes handpicked by renowned designer Susan Marinello & unparalleled services & amenities not seen before in Alki, these contemporary resort-inspired homes bring the outdoors in—& bring the extraordinary to day-to-day living. Luxurious details in this all steel & concrete bdlg incl. Nanawall glass wall systems, expansive private terraces for lounging & EV charging station for every unit. Amenities incl. an infinity pool, huge roof top deck & club room, concierge & fitness center. At Infinity you won’t be able to tell where your home ends & the beach begins!
Elementary School | Middle School | High School |
---|---|---|
Alki Elementary School | Madison Mid | West Seattle High |
Price History | |
---|---|
11/22/2021 | Listed $1,824,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Modern |
Association Fee Includes | Common Area Maintenance, Concierge, See Remarks |
Building Area Units | Square Feet |
Building Name | Infinity Shore Club Residences |
Carport Y/N | No |
City | Seattle |
CoOp | false |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Outdoor, Rooftop Deck, See Remarks |
Community Features | Cable TV, Club House, Elevator, Exercise Room, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool, Rooftop Deck, See Remarks |
County | King |
Directions | Take Hwy 99 S, W Marginal Way SW and Harbor Ave SW to Alki Ave SW. |
Elementary School | Alki |
Energy Efficient | Insulated Windows |
Entry Location | Main |
Exterior Features | Cement/Concrete |
Facing Direction | North |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 1207 |
HOA Fee Frequency | Monthly |
High School | West Seattle High |
High School District | Seattle |
Interior Features | Forced Air, Central A/C, Hardwood, Balcony/Deck/Patio |
Levels | One |
MLS Area | 140 - West Seattle |
Middle/Junior High School | Madison Mid |
New Construction | Yes |
Pets Allowed | Yes |
Possession | Closing |
Property Style | 30 - Condo (1 Level) |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Alki |
Structure Type | Multi Family |
Subdivision Name | Alki |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Primary Bath, Walk-in Closet |
Unit Number | 5C |
Units In Building Total | 37 |
Utilities | Electricity Available, Common Area Maintenance, See Remarks |
View | Mountain(s), Sound |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2 |
Baths Full Main | 2 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Floor Number of Unit | 5 |
Flooring | Hardwood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 6 |
Exterior Features
Building Area Total | 1244 |
---|---|
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool